Visit us
If you are attending any of the following conferences please do get in touch to arrange a meeting, alternatively if we are exhibiting at the show please feel free to drop by our exhibition booth
| Date | Location | 2013 Conferences | Booth Number |
|---|---|---|---|
| 4 - 6 Feb | Melbourne, Australia | Int Conf in Molecular & Materials Informatics | |
| 6 - 8 Mar | Laupheim, Germany | 7th Conference on Recombinant Protein Production | |
| 25 Mar | London, UK | Molecular Modelling Using Cloud Computing | |
| 7 - 11 Apr | New Orleans, USA | American Chemical Society National Meeting Spring | 419 |
| 21 - 24 Apr | Prague, Czech Republic | 10th Carbohydrate Bioengineering Meeting | |
| 25 - 27 Apr | Nanjing, China | 3rd Annual Congress of Bioenergy | |
| 25 - 30 May | Quebec, Canada | Canadian Chemistry Conference | |
| 7 - 11 Jul | Virginia, USA | 8th International Symposium on Macrocyclic and Supramolecular Chemistry | |
| 21 - 25 Jul | Manchester, UK | BIOTRANS | |
| 22 - 24 Jul | University of Sheffield, UK | 6th Joint Sheffield Conference on Chemoinformatics | |
| 19 - 23 Aug | Singapore | Asian Chemical Congress | |
| 25 - 30 Aug | Florence, Italy | Goldschmidt | |
| 8 - 12 Sep | Indianapolis, USA | American Chemical Society National Meeting | |
| 23 - 27 Sep | Amsterdam, Netherlands | Technart 2013 | |
| 13 Nov | Goslar, Germany | Goslar meeting on Chemoinformatics |

